Celtic F.C who win the Scottish Premiership 2024-25 with more than 15 points lead over Rangers and Hibernian. The club made big changes to their squad just before the new season will kickoff as per reports the club wage bill 35 times higher compare to other clubs. The average salary spending by the club is between £750k to £1m. Benjamin Nygren, Callum Osmand and Hayato Inamura newly signed players in summer transfer window.
Players | Base Salary | Weekly Wages | Position | Age | Contracts |
---|---|---|---|---|---|
Viljami Sinisalo | £1.2m | £25k | GK | 23 | 2029 |
Kasper Schmeichel | £1m | £20.4k | GK | 38 | 2026 |
Ross Doohan (new signing) | £500k | £10.5k | GK | 27 | 2028 |
Josh Clarke | £150k | £3.1k | GK | 20 | 2027 |
Cameron Carter-Vickers | £1.5m | £31.2k | CB | 27 | 2029 |
Auston Trusty | £800k | £16.6k | CB | 26 | 2029 |
Liam Scales | £650k | £13.7k | CB | 26 | 2028 |
Gustaf Lagerbielke | £700k | £14.5k | CB | 25 | 2028 |
Stephen Welsh | £650k | £13.7k | CB | 25 | 2027 |
Hayato Inamura (new signing) | £850k | £17.5k | CB | 23 | 2029 |
Kieran Tierney (new signing) | £2.5m | £52k | LB | 28 | 2026 |
Adam Montgomery | £500k | £10.5k | LB | 22 | 2027 |
Alistair Johnston (contract extended) | £1.5m | £31.2k | RB | 26 | 2029 |
Anthony Ralston | £750k | £16k | RB | 26 | 2027 |
Hyeok-kyu Kwon | £700k | £14.5k | DM | 24 | 2028 |
Reo Hatate | £1.6m | £33k | CM | 27 | 2028 |
Arne Engels | £1.05m | £22k | CM | 21 | 2028 |
Paulo Bernardo | £1.2m | £25k | CM | 23 | 2029 |
Callum McGregor | £1.5m | £31.2k | CM | 32 | 2028 |
Luke McCowan | £585k | £12k | CM | 27 | 2027 |
Daizen Maeda | £2m | £41.6k | LW | 27 | 2027 |
Jota | £3.6m | £75k | LW | 26 | 2030 |
Luis Palma | £750k | £16k | LW | 25 | 2028 |
Nicolas Kühn | £2.4m | £50k | RW | 25 | 2029 |
Benjamin Nygren (new signing) | £750k | £16k | RW | 23 | 2029 |
Hyun-jun Yang | £800k | £16.6k | RW | 23 | 2028 |
Marco Tilio | £500k | £10.5k | RW | 23 | 2028 |
James Forrest | £500k | £10.5k | RW | 33 | 2026 |
Adam Idah | £1.2m | £25k | CF | 24 | 2029 |
Johnny Kenny | £750k | £15.6k | CF | 22 | 2026 |
Callum Osmand (new signing) | £500k | £10.5k | CF | 19 | 2029 |
Celtic F.C club wage bill rise to £39.5 million in 2025-26 Scottish Premiership. The wage bill hike based on club signing new players, offer contract extension, players bonuses for keeping clean sheets, scoring goals, qualifying for the champions league and winning the league.
Jota, Nicolas Kühn, Kieran Tierney and Daizen Maeda are among highest paid players of Celtic squad 2025-26 these players hold contracts worth more than £2 million plus including bonuses.
Celtic FC salaries 2025-26 is based on currently transfer players in July 2025, if the club signed new players before the transfer window is closed in September 2025, there will be more about Celtic players wages 2025-26 and contracts.