Kasper Schmeichel is professional Denmark football player, who play's as goal-keeper. He is currently active and hold contract deal with Celtic FC. Based on his deal with Celtic, Kasper Schmeichel salary is £1m a year and per week wage is upto £20.4k.
Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
---|---|---|---|---|---|---|
Kasper Schmeichel | £600k | £12.5k | GK | Manchester City | 18 | 2005-06 |
Kasper Schmeichel | - | £6.5k | GK | Darlington (on loan) | 18 | 2005-06 |
Kasper Schmeichel | - | £7k | GK | Bury (on loan) | 18 | 2005-06 |
Kasper Schmeichel | £600k | £12.5k | GK | Manchester City | 19 | 2006–07 |
Kasper Schmeichel | - | £7.5k | GK | Bury (on loan) | 19 | 2006-07 |
Kasper Schmeichel | - | £6k | GK | Falkirk (on loan) | 19 | 2006–07 |
Kasper Schmeichel | £600k | £12.5k | GK | Manchester City | 20 | 2007-08 |
Kasper Schmeichel | - | £8k | GK | Cardiff City (on loan) | 20 | 2007-08 |
Kasper Schmeichel | - | £8k | GK | Coventry City (on loan) | 20 | 2007-08 |
Kasper Schmeichel | £1.56m | £32k | GK | Manchester City | 21 | 2008-09 |
Kasper Schmeichel | £1m | £25k | GK | Notts County | 22 | 2009-10 |
Kasper Schmeichel | £3.6m | £75k | GK | Leeds United | 23 | 2010-11 |
Kasper Schmeichel | £3.6m | £75k | GK | Leeds United | 24 | 2011-12 |
Kasper Schmeichel | £3.6m | £75k | GK | Leeds United | 25 | 2012-13 |
Kasper Schmeichel | £3.85m | £80k | GK | Leeds United | 26 | 2013-14 |
Kasper Schmeichel | £3.85m | £80k | GK | Leeds United | 27 | 2014-15 |
Kasper Schmeichel | £3.85m | £80k | GK | Leeds United | 28 | 2015-16 |
Kasper Schmeichel | £7.2m | £150k | GK | Leicester City | 29 | 2016-17 |
Kasper Schmeichel | £7.2m | £150k | GK | Leicester City | 30 | 2017-18 |
Kasper Schmeichel | £7.2m | £150k | GK | Leicester City | 31 | 2018-19 |
Kasper Schmeichel | £5.75m | £120k | GK | Leicester City | 32 | 2019-20 |
Kasper Schmeichel | £5.75m | £120k | GK | Leicester City | 33 | 2020-21 |
Kasper Schmeichel | £5.7m | £120k | GK | Leicester City | 34 | 2021-22 |
Kasper Schmeichel | €1.2m | €25k | GK | Nice | 35 | 2022-23 |
Kasper Schmeichel | €750k | €15.6k | GK | Anderlecht | 36 | 2023-24 |
Kasper Schmeichel | £1m | £20.4k | GK | Celtic FC | 37 | 2024-25 |
Kasper Schmeichel | £1m | £20.4k | GK | Celtic FC | 38 | 2025-26 |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | – |
Kasper Schmeichel net worth spike to $25 million after signing deals with top football clubs like Leeds United, Leicester City. He become one of the highest paid goal-keepers in Premier League while playing Leicester City from 2016 until 2022. Further about Kasper Schmeichel career earnings, salaries, weekly wages, bonuses, sponsorships, contract extension reported here later.