Ross Doohan is a pro football player from Scotland. He is active and hold contract with Celtic FC. Ross Doohan salary is £500k a year and £10.5k per week in Celtic FC 2025-26.
Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
---|---|---|---|---|---|---|
– | £25k | £520 | GK | Celtic | 17 | 2015–16 |
– | - | £250 | GK | Cumbernauld Colts (on loan) | 17 | 2015-16 |
– | £25k | £520 | GK | Celtic | 18 | 2016–17 |
– | £25k | £520 | GK | Celtic | 19 | 2017–18 |
– | - | £250 | GK | Greenock Morton (on loan) | 19 | 2017–18 |
– | £50k | £1k | GK | Celtic | 20 | 2018–19 |
– | - | £600 | GK | Ayr United (on loan) | 20 | 2018–19 |
– | £50k | £600 | GK | Celtic | 21 | 2019–20 |
– | - | £600 | GK | Ayr United (on loan) | 21 | 2019–20 |
– | £150k | £3.15k | GK | Celtic | 22 | 2020-21 |
– | - | £1.5k | GK | Ross County (on loan) | 22 | 2020-21 |
– | - | £1.7k | GK | Dundee United (on loan) | 22 | 2020-21 |
– | £150k | £3.15k | GK | Celtic | 23 | 2021-22 |
– | - | £2.5k | GK | Tranmere Rovers (on loan) | 23 | 2021-22 |
– | £50k | £1k | GK | Forest Green Rovers | 24 | 2022-23 |
– | £75k | £1.5k | GK | Aberdeen | 25 | 2023-24 |
– | £75k | £1.5k | GK | Aberdeen | 26 | 2024-25 |
– | £500k | £10.5k | GK | Celtic | 27 | 2025-26 |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | – |
Ross Doohan net worth spike to £1.8 million which include earnings from contract deal with Celtic FC, Aberdeen FC and Forest Green Rovers. He played most of his career on loan deal to Dundee United, Ross County, Ayr United. There will be more about Ross Doohan career earnings, salary, weekly wage, bonuses, sponsorships, contract extension updated here later.