Yoel Romero is a professional mma fighter and bare knuckle boxer from Cuba. He is active and hold contract deal with BKFC promotion. Before fighting in BKFC he is fight in other promotions such UFC and Bellator. He earned career best payday for UFC fight with with Israel Adesanya in UFC 248 upto $500k.
Opponent | Salary | Win Bonus | PPV Event | Result | Year |
---|---|---|---|---|---|
Rafael Cavalcante | $10k | N/A | Strike Force | Loss | 2011 |
Clifford Starks | $8k | $8k | UFC on Fox 7 | Win | 2013 |
Ronny Markes | $10k | $10k | UFC Fight Night 31 | Win | 2013 |
Derek Brunson | $12k | $12k | UFC Fight Night 35 | Win | 2014 |
Brad Tavares | $16k | $16k | UFC on Fox 11 | Win | 2014 |
Tim Kennedy | $24k | $24k | UFC 178 | Win | 2014 |
Lyoto Machida | $28k | $28k | UFC Fight Night 70 | Win | 2015 |
Ronaldo Souza | $30k | $30k | UFC 194 | Win | 2015 |
Chris Weidman | $38k | $38k | UFC 205 | Win | 2016 |
Robert Whittaker | $150k | N/A | UFC 213 | Loss | 2017 |
Luke Rockhold | $250k | N/A | UFC 221 | Win | 2018 |
Robert Whittaker | $400k | N/A | UFC 225 | Loss | 2018 |
Paulo Costa | $250k | N/A | UFC 241 | Loss | 2019 |
Israel Adesanya | $500k | N/A | UFC 248 | Loss | 2020 |
Phil Davis | $300k | N/A | Bellator 266 | Loss | 2021 |
Alex Polizzi | $150k | N/A | Bellator 280 | Win | 2022 |
Melvin Manhoef | $150k | N/A | Bellator 285 | Win | 2022 |
Vadim Nemkov | $200k | N/A | Bellator 297 | Loss | 2023 |
Thiago Santos | $500k | N/A | PFL Super Fights | Win | 2024 |
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | – |
Yoel Romero net worth is estimated to be $5 million the figure include his earnings from PFL, UFC and Bellator mma fights. Yoel Romero career earnings, contract, bonuses updated here later.