Israel Adesanya is a professional mixed martial arts fighter from New Zealand. He is currently active and hold contract deal with UFC, as per reports he is currently listed among the highest paid UFC fighters based on contract worth more than $1m a fight. He is challenging the South African mma star and middleweight champion Dricus du Plessis this weekend for the title at UFC 305.
| Opponents | Purse | Win Bonus | PPV Card | Year |
|---|---|---|---|---|
| Rob Wilkinson | $10k | $10k | UFC 221 | 2018 |
| Marvin Vettori | $20k | $20k | UFC on Fox 29 | 2018 |
| Brad Tavares | $24k | $24k | TUF 29 Finale | 2018 |
| Derek Brunson | $150k | N/A | UFC 230 | 2018 |
| Anderson Silva | $200k | N/A | UFC 234 | 2019 |
| Kelvin Gastelum | $350k | N/A | UFC 236 | 2019 |
| Robert Whittaker | $500k | $100k | UFC 243 | 2019 |
| Yoel Romero | $500k | $100k | UFC 248 | 2020 |
| Paulo Costa | $750k | $100k | UFC 253 | 2020 |
| Jan Blachowicz | $1m | N/A | UFC 259 | 2021 |
| Marvin Vettori | $750k | $100k | UFC 263 | 2021 |
| Robert Whittaker | $1m | $100k | UFC 271 | 2022 |
| Jared Cannonier | $500k | $100k | UFC 276 | 2022 |
| Alex Pereira | $1m | N/A | UFC 281 | 2022 |
| Alex Pereira | $1m | $100k | UFC 287 | 2023 |
| Sean Strickland | $1m | N/A | UFC 293 | 2023 |
| Dricus du Plessis | $1m | – | UFC 305 | 2024 |
| Nassourdine Imavov | $1m | N/A | UFC Fight Night 250 | 2025 |
| Joe Pyfer | $500k | N/A | UFC Fight Night 271 | 2026 |
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
Israel Adesanya net worth reported to be $18.5 million based on his earnings from UFC pay-per-view fights and endorsements deals. This upcoming weekend, when Israel Adesanya comeback to UFC against Dricus Du Plessis he will earn $1m and his earnings crossed figure of $2.5m based on pay-per-view sales if they crossed 800k buys on the fight day.
- In 2025, Adesanya made single appearance against Nassourdine Imavov and his purse from the fight was around $1 million before pay-per-view and sponsorship bonuses.
- In March, 2026 ; Israel Adesanya will return to UFC fight night 271 and his purse estimated around $500,000 before ppv, performance bonus and sponsorships.
Further details regarding to Israel Adesanya career earnings and purse payouts updated after each of his pay-per-view appearance.
