The Ultimate Fighting Championship announced their next major pay-per-view which will take place this upcoming weekend in Australia, as per reports the main event will held between Dricus du Plessis, the current UFC Middleweight champion and challenger number one contender for the title Israel Adesanya. The co-main event take place between Kai Kara-France and Steve Erceg.
Fighters | Purses | Win Bonus | Sponsorship Money | UFC Bonus | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Dricus du Plessis | $500k | $100k | $42k | N/A | $1.3m | $1.94m |
Israel Adesanya | $1m | N/A | $32k | N/A | $1.5m | $2.53m |
Kai Kara-France | $300k | $100k | $11k | $50k | $500k | $961k |
Steve Erceg | $75k | N/A | $5k | N/A | $200k | $281k |
Mateusz Gamrot | $110k | N/A | $11k | $50k | N/A | $121k |
Dan Hooker | $350k | $100k | $21k | $50k | N/A | $521k |
Tai Tuivasa | $200k | N/A | $16k | N/A | N/A | $216k |
Jairzinho Rozenstruik | $250k | $100k | $15k | N/A | N/A | $365k |
Li Jingliang | $300k | N/A | $21k | N/A | N/A | $321k |
Carlos Prates | $30k | $30k | $5k | $50k | N/A | $115k |
Junior Tafa | $38k | N/A | $5k | N/A | N/A | $43k |
Valter Walker | $24k | $24k | $4k | N/A | N/A | $52k |
Joshua Culibao | $75k | N/A | $5k | N/A | N/A | $80k |
Ricardo Ramos | $85k | $85k | $10k | N/A | N/A | $180k |
Casey O’Neill | $60k | $60k | $5k | N/A | N/A | $125k |
Luana Santos | $38k | N/A | $5k | N/A | N/A | $43k |
Jack Jenkins | $38k | $38k | $5k | N/A | N/A | $81k |
Herbert Burns | $48k | N/A | $6k | N/A | N/A | $54k |
Tom Nolan | $30k | $30k | $4.5k | N/A | N/A | $64.5k |
Alex Reyes | $30k | N/A | $4.5k | N/A | N/A | $34.5k |
Song Kenan | $75k | $75k | $6k | N/A | N/A | $156k |
Ricky Glenn | $75k | N/A | $6k | N/A | N/A | $81k |
Stewart Nicoll | $12k | N/A | $4k | N/A | $16.4k bonus | $32.4k |
Jesús Santos Aguilar | $38k | $38k | $5k | N/A | $16.4k fine | $64.8k |
Israel Adesanya remains highest paid fighter at UFC 305. He will earn guaranteed purse $1m for the pay-per-view fight with opponent Dricus du Plessis. Dricus du Plessis the current middleweight champion will earn guaranteed purse share of $500k and his earnings exceed $1m mark after the fight which include pay-per-view revenue share.
Kai Kara-France, Dan Hooker, Tai Tuivasa, Li Jingliang and Jairzinho Rozenstruik are other top paid fighters that will be part of UFC 305 pay-per-view. Most of these fighters will earn more than $400k+ based on winning results.
Stewart Nicoll is the only fighter at UFC 305 who is making his debut, he will earn guaranteed money $12k for the fight and further his earnings exceed to $28k based on win bonus and sponsorship money. There will be more than four fighters who will receive performance of the night bonus and fight of the night bonus.
- Performance of the Night Bonuses : $50k : Kai Kara-France and Carlos Prates
- Fight of the Night Bonuses : $50k : Dan Hooker vs. Mateusz Gamrot
- Jesús Santos Aguilar missed weight and face of 20% purse, based on his winning $81k should be paid since he got he have to pay $16.4k to opponent Stewart Nicoll.