Ultimate Fighting Championship announced their next major pay-per-view event which will held in China. Where main-event fight feature between Johnny Walker and Zhang Mingyang. The fight between these two worth more than $1.5 million depends on pay-per-view buy rate. The co-main event take place between Brian Ortega and Aljamain Sterling.
| Opponents | Salary | Win Bonuses | Sponsors | UFC Bonus | PPV Money | Total Payouts |
|---|---|---|---|---|---|---|
| Johnny Walker | $350k | N/A | $21k | $50k | $400k | $821k |
| Zhang Mingyang | $300k | N/A | $21k | – | $250k | $571k |
| Brian Ortega | $200k | N/A | $11k | – | – | $211k |
| Aljamain Sterling | $300k | N/A | $21k | – | – | $321k |
| Sergei Pavlovich | $150k | $100k | $10k | – | – | $260k |
| Waldo Cortes-Acosta | $100k | N/A | $6k | – | – | $106k |
| Su Mudaerji | $100k | $100k | $6k | – | – | $206k |
| Kevin Borjas | $28k | N/A | $4k | – | – | $32k |
| Taiyilake Nueraji | $12k | $12k | $4k | – | – | $28k |
| Kiefer Crosbie | $38k | N/A | $5k | – | – | $43k |
| Maheshate Hayisaer | $60k | N/A | $5k | – | – | $65k |
| Gauge Young | $20k | $20k | $4k | – | – | $44k |
| Charles Johnson | $150k | $100k | $10k | $50k | $310k | |
| Lone’er Kavanagh | $26k | N/A | $4k | – | – | $30k |
| Rong Zhu | $75k | $75k | $5k | – | – | $155k |
| Austin Hubbard | $200k | N/A | $11k | – | – | $211k |
| Michel Pereira | $200k | N/A | $11k | – | – | $211k |
| Kyle Daukaus | $75k | $75k | $6k | $50k | – | $206k |
| Yi Zha | $26k | $26k | $4k | – | – | $56k |
| Westin Wilson | $28k | N/A | $4k | – | – | $32k |
| Xiao Long | $24k | N/A | $4k | – | – | $28k |
| You Su-young | $24k | $24k | $4k | – | – | $52k |
| Uran Satybaldiev | $18k | $18k | $4k | $50k | – | $90k |
| Diyar Nurgozhay | $20k | N/A | $4k | – | – | $24k |
- Johnny Walker will be best paid fighter in UFC Shanghai 2025 with earnings more than $350k guaranteed and further his overall earnings can spike to $1 million if pay-per-view buy rate stay strong on fight day.
- Zhang Mingyang, Aljamain Sterling, Michel Pereira, Austin Hubbard and Brian Ortega are other top paid fighters who will earn more than $200k+ from the pay-per-view including sponsorship money.
More about UFC fight night 257 fighters salaries updated here including Performance of the Night bonus and Fight of the Night bonus once pay-per-view event completed. The fighters listed for POTN or FOTN will earn upto $50k as of bonus.
Performance of the Night Bonuses $50k : Johnny Walker, Charles Johnson, Kyle Daukaus, and Uran Satybaldiev
