Johnny Walker is a professional mma fighter from Brazil. He is active and hold contract with UFC promotion which is worth more than $200k+ a fight for main-event. He made debut in UFC back in 2018 from win over opponent Khalil Rountree in UFC fight night 140.
Opponents | Salary | Win Bonus | PPV Event | Year |
---|---|---|---|---|
Khalil Rountree | $10k | $10k | UFC Fight Night 140 | 2018 |
Justin Ledet | $16k | $16k | UFC Fight Night 144 | 2019 |
Misha Cirkunov | $20k | $20k | UFC 235 | 2019 |
Corey Anderson | $24k | N/A | UFC 244 | 2019 |
Nikita Krylov | $30k | N/A | UFC Fight Night 170 | 2020 |
Ryan Spann | $38k | $38k | UFC Fight Night 178 | 2020 |
Thiago Santos | $200k | N/A | UFC Fight Night 193 | 2021 |
Jamahal Hill | $250k | N/A | UFC Fight Night 201 | 2022 |
Ion Cutelaba | $100k | $100k | UFC 279 | 2022 |
Paul Craig | $150k | $100k | UFC 283 | 2023 |
Anthony Smith | $200k | N/A | UFC on ABC 4 | 2023 |
Magomed Ankalaev | $200k | N/C | UFC 294 | 2023 |
Magomed Ankalaev | $300k | N/A | UFC Fight Night 234 | 2024 |
Volkan Oezdemir | $250k | N/A | UFC on ABC 6 | 2024 |
Mingyang Zhang | $350k | N/A | UFC Fight Night 257 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Johnny Walker net worth is $2 million the figure include potential bonus and purses from UFC fights and other mma promotions. Further data regarding to Johnny Walker career earnings are reported here later.